Charter Rates
FLEET CHARTER RATES 2012
(VALID 01.04.2012 - 31.03.2013)
| minimum | The Georgian max. 140 Guests | The Southern Comfort Max. 120 guests | The Pink Champagne Max. 50 guests | Fringilla Max 12 Guests | |
| Daytime (up to 6pm) | per hour | per hour | per hour | ||
| Monday- Friday: | 3 hours | £350 | £250 | £130 (Up to 20) £170 (21-50) | £225 first hour, £125 additional hours. |
| Saturday- Sunday: | 4 hours | £340 | £275 | £130 (Up to 20) £180 (21-50) | |
| Evening (up to midnight) | per hour | per hour | per hour | ||
| Monday- Thursday: | 4 hours | £340 | £260 | £135 (Up to 20) £170 (21-50) | £225 first hour, £125 additional hours. |
| Friday - Sunday: | 4 hours | £380 | £320 | £195 (Up to 50) |
BOAT CHARTER SURCHARGES FOR SEASON 2012
| Journey Times From Maidenhead | All Boats - Fringilla may vary | |
| Oakley Court, Monkey Island, Waterside Inn or Cliveden | 1 hour | No Charge |
| Cookham & Windsor | 1.5 hours | £120 |
| Marlow | 2 hours | £150 |
| Hurley Lock, Danesfield | 4 hours | £250 (+ mooring fee if at Danesfield) |
| Henley, Runnymede | 4.5-5 hours | £350 |
Bank Holidays at Weekend Rates.
All costs currently zero rated for V.A.T. Quoted rates are from Maidenhead.
N.B.No embarkation points can be booked until a deposit has been received.
Plea se ensure that no invitations are printed until availability has been confirmed.
Payment Terms: Please note that our Terms and Conditions of Booking Form constitutes the hiring contract between Maidenhead Steam Navigation Co Ltd and the hirer. At the time of booking a deposit that is 50% of the charter rate is payable. Two weeks prior to the date of the event minimum numbers attending should be notified to the office. The balance of all known costs will then be invoiced to the hirer for payment by return. Any additional numbers notified after that time plus the bar account (if applicable) will be invoiced after the date for a 7-day settlement.
There is a 10% service charge applied to all catering and bar accounts.